Equipo | Roster | Agentes libres | Bajas | Interesan |
---|

| B.- Jeff Teague B.- Dennis Schroder B.- Shelvin Mack E.- Thabo Sefolosha E.- Kent Bazemore E.- Jason Richardson (Sixers) E.- Lamar Petterson (R) E.- Tim Hardaway Jr (Knicks) A.- Justin Holiday (Warriors) A.- Kyle Korver A.- Terran Petteway (R) AP.- Paul Millsap AP.- Mike Muscala AP.- Mike Scott P.- Al Horford P.- Tiago Splitter (Spurs) P.- Walter Tavares (Gran Canaria) Ent- Mike Budenholzer | Austin Daye (TO), Elton Brand | Pero Antic (Ulker), DeMarre Carroll (Raptors), John Jenkins (Mavericks) | |
 | B.- Isaiah Thomas B.- Marcus Smart B.- Terry Rozier (R) E.- Avery Bradley E.- James Young E.- RJ Hunter (R) A.- Jae Crowder A.- Evan Turner A.- Perry Jones (Thunder) AP.- David Lee (Warriors) AP.- Jared Sullinger AP.- Jordan Mickey (R) AP.- Amir Johnson (Raptors) AP.- Jonas Jerebko AP.- Kelly Olynyk P.- Tyler Zeller Ent- Brad Stevens | | Brandon Bass (Lakers), Gerald Wallace (Warriors), Gigi Datome (Ulker), Phil Pressey (Blazers), Chris Babb (Warriors), Zoran Dragic (Khimki) | |

| B.- Jarrett Jack B.- Ryan Boatright (R) B.- Shane Larkin (Knicks) B.- Donald Sloan (Pacers) E.- Joe Johnson E.- Markel Brown E.- Bojan Bogdanovic E.- Wayne Ellington (Lakers) A.- Sergey Karasev A.- Quincy Miller (Pistons) A.- Rondae Hollis-Jefferson (R) AP.- Thomas Robinson (Sixers) AP.- Thaddeus Young AP.- Chris McCullough (R) P.- Brook Lopez P.- Andrea Bargnani (Knicks) Ent- Lionel Hollins | Jerome Jordan | Mason Plumlee (Blazers), Darius Morris, Alan Anderson (Wizards), Mirza Teletovic (Suns), Deron Williams (Mavericks), Steve Blake (Pistons), Cory Jefferson (Suns), Earl Clark | |
 | B.- Kemba Walker B.- Brian Roberts B.- Jeremy Lin (Lakers) E.- Jeremy Lamb (Thunder) E.- PJ Hairston E.- Aaron Harrison (R) E.- Troy Daniels A.- Nicolas Batum (Blazers) A.- Michael Kidd-Gilchrist AP.- Frank Kaminsky (R) AP.- Tyler Hansbrough (Raptors) AP.- Marvin Williams P.- Cody Zeller P.- Al Jefferson P.- Spencer Hawes (Clippers) Ent- Steve Clifford | | Luke Ridnour (Thunder), Matt Barnes (Grizzlies), Bismack Biyombo (Raptors), Noah Vonleh (Blazers), Gerald Henderson (Blazers), Lance Stephenson (Clippers), Mo Williams (Cavaliers), Jeffery Taylor (Real Madrid), Jason Maxiell (Tianjin) | |

| B.- Derrick Rose B.- Kirk Hinrich B.- Aaron Brooks E.- Jimmy Butler E.- E'Twaun Moore A.- Mike Dunleavy A.- Tony Snell A.- Doug McDermott AP.- Nikola Mirotic AP.- Pau Gasol AP.- Taj Gibson AP.- Bobby Portis (R) P.- Joakim Noah P.- Cameron Bairstow P.- Cristiano Felicio (Flamengo) Ent- Fred Hoiberg | Nazr Mohammed | Tom Thibodeau | |

| B.- Kyrie Irving B.- Matthew Dellavedova B.- Mo Williams (Hornets) E.- Iman Shumpert E.- JR Smith A.- Joe Harris A.- Richard Jefferson (Mavericks) A.- James Jones A.- LeBron James AP.- Kevin Love AP.- Tristan Thompson P.- Anderson Varejao P.- Sasha Kaun (CSKA) P.- Timofey Mozgov Ent- David Blatt | Shawn Marion | Kendrick Perkins (Pelicans), Rakeem Christmas (Pacers), Mike Miller (Blazers), Brendan Haywood (Blazers) | |

| B.- Deron Williams (Nets) B.- Devin Harris B.- JJ Barea B.- Raymond Felton E.- Wesley Matthews (Blazers) E.- Justin Anderson (R) E.- John Jenkins (Hawks) A.- Chandler Parsons AP.- Dirk Nowitzki AP.- Dwight Powell AP.- Charlie Villanueva AP.- Jeremy Evans (Jazz) P.- Zaza Pachulia (Bucks) P.- Jarrid Famous (GlobalPort) P.- Salah Mejri (Madrid) P.- Samuel Dalembert (Knicks) P.- JaVale McGee (Sixers) Ent- Rick Carlisle | Greg Smith | Rajon Rondo (Kings), Monta Ellis (Pacers), Amar'e Stoudemire (Heat), Richard Jefferson (Cavaliers), Bernard James (Sharks), Tyson Chandler (Suns) | |

| B.- Emmanuel Mudiay (R) B.- Jameer Nelson B.- Erick Green E.- Randy Foye E.- Gary Harris E.- Nick Johnson (Rockets) A.- Danilo Gallinari A.- Wilson Chandler A.- Will Barton A.- Kostas Papanikolaou (Rockets) AP.- Kenneth Faried AP.- Darrell Arthur AP.- Nikola Jokic (Mega Leks) P.- Jusuf Nurkic P.- JJ Hickson P.- Joffrey Lauvergne Ent- Mike Malone | | Jamaal Franklin, Ty Lawson (Rockets), Pablo Prigioni (Clippers), Ian Clark (Warriors), Joey Dorsey (Galatasaray) | |

| B.- Brandon Jennings B.- Steve Blake (Nets) B.- Reggie Jackson E.- Reggie Bullock (Suns) E.- Kentavious Caldwell-Pope E.- Jodie Meeks E.- Spencer Dinwiddie E.- Darrun Hilliard (R) A.- Stanley Johnson (R) A.- Cartier Martin A.- Danny Granger (Suns) AP.- Marcus Morris (Suns) AP.- Ersan Ilyasova (Bucks) AP.- Anthony Tolliver P.- Andre Drummond P.- Joel Anthony P.- Aron Baynes (Spurs) Ent- Stan Van Gundy | John Lucas III | Caron Butler (Bucks), Shawne Williams (Bucks), Greg Monroe (Bucks), Quincy Miller (Nets), Tayshaun Prince (Wolves) | |

| B.- Stephen Curry B.- Shaun Livingston B.- Ian Clark (Nuggets) E.- Klay Thompson E.- Brandon Rush E.- Chris Babb (Celtics) E.- Leandro Barbosa A.- Andre Iguodala A.- Harrison Barnes AP.- Jason Thompson (Sixers) AP.- Draymond Green AP.- Kevon Looney (R) AP.- James McAdoo P.- Andrew Bogut P.- Marreesse Speights P.- Festus Ezeli Ent- Steve Kerr | | David Lee (Celtics), Justin Holiday (Hawks), Ognjen Kuzmic (PAO), Gerald Wallace (Sixers) | |

| B.- Patrick Beverley B.- Ty Lawson (Nuggets) E.- James Harden E.- Marcus Thornton (Suns) E.- KJ McDaniels E.- Jason Terry A.- Trevor Ariza A.- Corey Brewer A.- Sam Dekker (R) AP.- Terrence Jones AP.- Donatas Motiejunas P.- Dwight Howard P.- Clint Capela P.- Chuck Hayes (Raptors) Ent- Kevin McHale | | Josh Smith (Clippers), Pablo Prigioni (Nuggets), Nick Johnson (Nuggets), Kostas Papanikolaou (Nuggets), Joey Dorsey (Nuggets) | |
 | B.- George Hill B.- Toney Douglas (Pelicans) B.- Joseph Young (R) E.- Monta Ellis (Mavericks) E.- Rodney Stuckey E.- CJ Miles A.- Paul George A.- Chase Budinger (Wolves) A.- Solomon Hill A.- Glenn Robinson (Sixers) AP.- Rakeem Christmas (Cavaliers) AP.- Shayne Whittington P.- Myles Turner (R) P.- Ian Mahinmi P.- Jordan Hill (Lakers) P.- Lavoy Allen Ent- Frank Vogel | | Roy Hibbert (Lakers), CJ Watson (Magic), David West (Spurs), Luis Scola (Raptors), Damjan Rudez (Wolves), Chris Copeland (Bucks), Donald Sloan (Nets) | |

| B.- Chris Paul B.- Pablo Prigioni (Nuggets) B.- Austin Rivers E.- Lance Stephenson (Hornets) E.- JJ Redick E.- Jamal Crawford E.- CJ Wilcox A.- Paul Pierce (Wizards) A.- Wesley Johnson (Lakers) AP.- Blake Griffin AP.- Branden Dawson (R) AP.- Josh Smith (Rockets) P.- Yanick Moreira (R) P.- Cole Aldrich (Knicks) P.- DeAndre Jordan Ent- Doc Rivers | Glen Davis, Dahntay Jones, Hedo Turkoglu | Spencer Hawes (Hornets), Matt Barnes (Hornets), Jordan Farmar (Maccabi), Lester Hudson, Ekpe Udoh (Ulker), Jordan Hamilton (Krasny Oktyabr) | Willie Green |

| B.- D'Angelo Russell (R) B.- Lou Williams (Raptors) B.- Jordan Clarkson E.- Kobe Bryant E.- Jabari Brown A.- Nick Young A.- Anthony Brown (R) A.- Jonathan Holmes (R) AP.- Julius Randle AP.- Brandon Bass (Celtics) AP.- Ryan Kelly P.- Roy Hibbert (Pacers) P.- Tarik Black P.- Robert Upshaw (R) P.- Robert Sacre Ent- Byron Scott | Vander Blue (QO), Carlos Boozer | Ed Davis (Blazers), Wesley Johnson (Clippers), Jeremy Lin (Hornets), Jordan Hill (Pacers), Wayne Ellington (Nets), Ronnie Price (Suns) | |

| B.- Mike Conley B.- Beno Udrih B.- Russ Smith E.- Courtney Lee E.- Tony Allen E.- Jordan Adams A.- Jeff Green A.- Vince Carter A.- Matt Barnes (Hornets) A.- JaMychal Green AP.- Zach Randolph AP.- Jarnell Stokes AP.- Jarell Martin (R) P.- Marc Gasol P.- Brandan Wright (Suns) Ent- Dave Joerger | | Luke Ridnour (Hornets), Kosta Koufos (Kings), Nick Calathes (PAO) | |

| B.- Goran Dragic B.- Mario Chalmers E.- Tyler Johnson E.- Josh Richardson (R) E.- Dwyane Wade A.- Luol Deng A.- Justise Winslow (R) A.- Gerald Green (Suns) A.- James Ennis AP.- Amar'e Stoudemire (Mavericks) AP.- Chris Bosh AP.- Josh McRoberts P.- Udonis Haslem P.- Hassan Whiteside P.- Chris Andersen Ent- Erik Spoelstra | Michael Beasley | Shabazz Napier (Magic), Henry Walker, Zoran Dragic (Celtics) | |

| B.- Michael Carter-Williams B.- Greivis Vásquez (Raptors) B.- Jerryd Bayless B.- Tyler Ennis E.- Khris Middleton E.- OJ Mayo E.- Rashad Vaughn (R) A.- Giannis Antetokounmpo A.- Jabari Parker A.- Marcus Landry (CAI) AP.- John Henson AP.- Chris Copeland (Pacers) AP.- Damien Inglis P.- Greg Monroe (Pistons) P.- Miles Plumlee Ent- Jason Kidd | Jorge Gutiérrez (TO), Johnny O'Bryant (TO) | Caron Butler (Kings), Shawne Williams, Ersan Ilyasova (Pistons), Kenyon Martin (retirado), Zaza Pachulia (Mavericks) |
|

| B.- Ricky Rubio B.- Tyus Jones (R) B.- Lorenzo Brown B.- Andre Miller (Kings) E.- Zach LaVine E.- Kevin Martin A.- Andrew Wiggins A.- Shabazz Muhammad A.- Tayshaun Prince (Pistons) A.- Damjan Rudez (Pacers) AP.- Nemanja Bjelica (Ulker) AP.- Anthony Bennett AP.- Kevin Garnett AP.- Adreian Payne P.- Karl Towns (R) P.- Nikola Pekovic P.- Gorgui Dieng Ent- Flip Saunders | Arinze Onuaku | Gary Neal (Wizards), Chase Budinger (Pacers), Justin Hamilton (Valencia), Robbie Hummel (Milano) | |

| B.- Jrue Holiday E.- Tyreke Evans E.- Eric Gordon A.- Quincy Pondexter A.- Alonzo Gee (Blazers) A.- Luke Babbitt AP.- Anthony Davis AP.- Ryan Anderson AP.- Dante Cunningham P.- Omer Asik P.- Alexis Ajinça P.- Kendrick Perkins (Cavaliers) Ent- Alvin Gentry | Norris Cole (QO) | Jimmer Fredette (Spurs), Toney Douglas (Pacers), Jeff Whitey (Jazz) | |

| B.- Jose Calderón B.- Langston Galloway B.- Jerian Grant (R) E.- Arron Afflalo (Blazers) E.- Sasha Vujacic (Istanbul BB) A.- Carmelo Anthony A.- Cleanthony Early A.- Thanasis Antetokounmpo (W. Knicks) AP.- Lance Thomas AP.- Darion Atkins (R) AP.- Louis Amundson AP.- Kristaps Porzingis (R) AP.- Derrick Williams (Kings) P.- Robin Lopez (Blazers) P.- Kyle O'Quinn (Magic) P.- Kevin Seraphin (Wizards) Ent- Derek Fisher | Travis Wear (QO) | Shane Larkin (Nets), Jason Smith (Magic), Cole Aldrich (Clippers), Andrea Bargnani (Nets), Alexey Shved (Khimki), Samuel Dalembert (Mavericks), Ricky Ledo, Quincy Acy (Kings) | Willie Green |

| B.- Russell Westbrook B.- DJ Augustin B.- Cameron Payne (R) E.- Dion Waiters E.- Anthony Morrow E.- Andre Roberson A.- Kyle Singler A.- Kevin Durant A.- Josh Huestis (OKC Blue) AP.- Serge Ibaka AP.- Steve Novak AP.- Nick Collison P.- Enes Kanter P.- Steven Adams P.- Mitch McGary Ent- Billy Donovan | | Luke Ridnour (Raptors), Jeremy Lamb (Hornets), Perry Jones (Celtics) | |
 | B.- Elfrid Payton B.- CJ Watson (Pacers) B.- Keith Appling (Bayhawks) B.- Shabazz Napier (Heat) E.- Victor Oladipo E.- Evan Fournier A.- Mario Hezonja (R) A.- Tobias Harris A.- Melvin Ejim (Roma) AP.- Aaron Gordon AP.- Channing Frye AP.- Andrew Nicholson P.- Nikola Vucevic P.- Jason Smith (Knicks) P.- DeWayne Dedmon Ent- Scott Skiles | Devyn Marble (TO), Willie Green | Luke Ridnour (Grizzlies), Kyle O'Quinn (Knicks), Ben Gordon, Moe Harkless (Blazers) | |
 | B.- Tony Wroten B.- Isaiah Caanan B.- Pierre Jackson E.- Nik Stauskas (Kings) E.- Scottie Wilbekin (Taipans) A.- Robert Covington A.- Jerami Grant A.- Jakarr Sampson A.- Hollis Thompson A.- Gerald Wallace (Warriors) AP.- Carl Landry (Kings) AP.- Richaun Holmes (R) AP.- Nerlens Noel AP.- Furkan Aldemir P.- Joel Embiid P.- Jahlil Okafor (R) Ent- Brett Brown | Ish Smith | Thomas Robinson (Nets), Luc Mbah a Moute (Kings), Glenn Robinson (Pacers), Jason Thompson (Warriors), Jason Richardson (Hawks), Henry Sims (Suns) | |

| B.- Brandon Knight B.- Eric Bledsoe B.- Ronnie Price (Lakers) E.- Archie Goodwin E.- Devin Booker (R) A.- PJ Tucker A.- TJ Warren A.- Sonny Weems (CSKA) AP.- Markieff Morris AP.- Cory Jefferson (Nets) AP.- Mirza Teletovic (Nets) AP.- Jon Leuer (Grizzlies) P.- Tyson Chandler (Mavericks) P.- Alex Len P.- Henry Sims (Sixers) Ent- Jeff Hornacek | Earl Barron | Danny Granger (Pistons), Reggie Bullock (Pistons), Marcus Morris (Pistons), Brandan Wright (Grizzlies), Gerald Green (Heat), Marcus Thornton (Rockets), Jerel McNeal | |

| B.- Damian Lillard B.- CJ McCollum B.- Tim Frazier B.- Phil Pressey (Celtics) E.- Gerald Henderson (Hornets) E.- Allen Crabbe E.- Mike Miller (Cavaliers) A.- Moe Harkless (Magic) A.- Luis Montero (R) A.- Al-Farouq Aminu (Mavericks) AP.- Ed Davis (Lakers) AP.- Cliff Alexander (AP) AP.- Noah Vonleh (Hornets) P.- Mason Plumlee (Nets) P.- Chris Kaman P.- Meyers Leonard Ent- Terry Stotts | |
Nicolas Batum (Hornets), LaMarcus Aldridge (Spurs), Robin Lopez (Knicks), Wesley Matthews (Mavericks), Arron Afflalo (Knicks), Joel Freeland (CSKA), Alonzo Gee (Pelicans), Brendan Haywood, Dorell Wright (Chongqing) | |
 | B.- Rajon Rondo (Mavericks) B.- Darren Collison B.- David Stockton B.- Seth Curry (Bayhawks) E.- Marco Belinelli (Spurs) E.- Ben McLemore E.- James Anderson (Zalgiris) A.- Rudy Gay A.- Caron Butler (Bucks) A.- Omri Casspi AP.- Duje Dukan (R) AP.- Quincy Acy (Knicks) P.- Kosta Koufos (Grizzlies) P.- DeMarcus Cousins P.- Willie Cauley-Stein (R) Ent- George Karl | Reggie Evans, Ryan Hollins | Derrick Williams (Knicks), Carl Landry (Sixers), Jason Thompson (Sixers), Nik Stauskas (Sixers), Ray McCallum (Spurs), Luc Mbah a Moute (lesión), Eric Moreland, Andre Miller (Wolves) | Hedo Turkoglu |

| B.- Tony Parker B.- Patrick Mills B.- Ray McCallum (Sacramento) E.- Danny Green E.- Manu Ginóbili E.- Jimmer Fredette (Pelicans) A.- Reggie Williams A.- Jonathon Simmons (Austin Toros) A.- Kyle Anderson A.- Kawhi Leonard AP.- LaMarcus Aldridge (Blazers) AP.- Boris Diaw AP.- Matt Bonner AP.- David West (Pacers) P.- Tim Duncan P.- Boban Marjanovic (Estrella Roja) Ent- Gregg Popovich | Jeff Ayres | Tiago Splitter (Hawks), Cory Joseph (Raptors), Aron Baynes (Pistons), Marco Belinelli (Kings) | |

| B- Kyle Lowry B.- Cory Joseph (Spurs) B.- Delon Wright (R) B.- Shannon Scott (R) E.- DeMarr DeRozan E.- Terrence Ross E.- Norman Powell (R) A.- DeMarre Carroll (Hawks) A.- James Johnson A.- Bruno Caboclo AP.- Patrick Patterson AP.- Luis Scola (Pacers) AP.- Ronald Roberts Jr (Santa Cruz Warriors) P.- Jonas Valanciunas P.- Lucas Nogueira P.- Bismack Biyombo (Hornets) Ent- Dwane Casey | Landry Fields, Greg Stiemsma | Amir Johnson (Celtics), Lou Williams (Lakers), Luke Ridnour, Chuck Hayes (Rockets), Tyler Hansbrough (Hornets) | Carlos Boozer |

| B.- Trey Burke B.- Danté Exum B.- Bryce Cotton B.- Raulzinho Neto (UCAM Murcia) E.- Alec Burks E.- Elijah Millsap E.- Treveon Graham (R) A.- Gordon Hayward A.- Rodney Hood A.- Chris Johnson A.- Joe Ingles PF.- Trey Lyles (R) PF.- Derrick Favors PF.- Trevor Booker PF.- Grant Jerrett PF.- Jack Cooley P.- Rudy Gobert P.- Jeff Whitey (Pelicans) P.- Tibor Pleiss (FC Barcelona) Ent- Quin Snyder | | Jeremy Evans (Mavericks) | Garrett Temple |
 | B.- John Wall B.- Ramon Sessions B.- Garrett Temple E.- Bradley Beal E.- Gary Neal (Wolves) E.- Martell Webster A.- Otto Porter A.- Kelly Oubre (R) A.- Jared Dudley (Bucks) A.- Alan Anderson (Washington) AP.- Nenê AP.- Kris Humphries AP.- Drew Gooden P.- Marcin Gortat P.- DeJuan Blair Ent- Randy Wittman | Rasual Butler | Paul Pierce (Clippers), Kevin Seraphin (Knicks), Will Bynum (Guangdong) | |
Comentarios
Pocas sorpresas llamativas en la offseason. Solo destacaría los movientos de Ellis, Pierce y Aldridge. Continuismo a tope en el resto.
Puedes seguir mis análisis del mercado de fichajes en Sportall. es
Todavía faltan movimientos, pues hay muchas plantillas a medio hacer. Pero sí es cierto que la agencia libre ha sido más conservadora que lo que se podía esperar.
Impresionante la "momia" Perkins el objeto más deseado junto con Seraphin y lo poco de Boozer que hay.... normal que quieran a Pleiss, a Tomic y a poco que sobresalga un poco más se llevan a Marjanovic y si se pusiera a entrenar hasta Bourousis acaba allí.
Haber como se van compensando, pero de momento asusta la lista de bases de Nets (por la cantidad) y en Indiana bien gracias y en los aspirantes Rockets, Prigioni de suplente y en los New York´s Zen´s; Calderón de primera espada...
Pero en los 4 y 5´s peor aún. Ver a los Sixers con "se supone" dos de los proyectos de "dominar" los aros en los próximos años, con la ristra de 4 (fichajes incluidos) y sin un base en condiciones... y los Clippers sin pívots, y Boston casi tampoco y los Thunders echando de menos a Perkins y Stoudamire frotándose las manos, que con sus gafas y sus no-rodillas todavía va a pillar contrato.... está entretenío esto, haber que tal quedan al final.
No veo a Noel en Philly...
Teneis a Reggie Jackson como parte de la plantilla y como agente libre.