Ya tenemos lista oficial de los jugadores que se han declarado elegibles para presentarse al próximo draft y que no lo son automáticamente. Grandes nombres procedentes desde la NCAA encabezados por gran temporada -coronada con un campeonato de la NCAA- unido a todo lo que puede aportar a la NBA le aupan como mejor jugador salvo cataclismo.
Sus compañeros Michael Kidd-Gilchrist, Marquis Teague, Doron Lamb y Austin Rivers, Thomas Robinson, John Henson o Jared Sullinger han optado por testear sus opciones. También lo ha hecho Andre Drummond, llamado a ser el pívot de referencia en los próximos años en la NBA, pero que ha tenido un discreto primer año en Connecticut.
| JUGADORES PROCEDENTES DE LA NCAA |
|||||
| JUGADOR | COLLEGE | POSICIÓN | ALTURA | PESO | CLASE |
| Erik Austin | Jackson | Guard | 6-3 | 195 | Freshman |
| Harrison Barnes | North Carolina | Forward | 6-8 | 215 | Sophomore |
| Will Barton | Memphis | Guard | 6-6 | 175 | Sophomore |
| Bradley Beal | Florida | Guard | 6-6 | 175 | Freshman |
| J’Covan Brown | Texas | Guard | 6-3 | 207 | Junior |
| Dominic Cheek | Villanova | Guard | 6-6 | 185 | Junior |
| Jared Cunningham | Oregon State | Guard | 6-4 | 194 | Junior |
| Anthony Davis | Kentucky | Center | 6-10 | 220 | Freshman |
| Andre Drummond | Connecticut | Center | 6-10 | 270 | Freshman |
| Dominique Ferguson | Florida International | Forward | 6.9 | 210 | Sophomore |
| Justin Hamilton | LSU | Center | 7-0 | 260 | Senior |
| Moe Harkless | St. John’s | Guard/Forward | 6-8 | 208 | Freshman |
| John Henson | North Carolina | Forward | 6-11 | 220 | Junior |
| John Jenkins | Vanderbilt | Guard | 6-4 | 215 | Junior |
| Perry Jones III | Baylor | Forward | 6-11 | 235 | Sophomore |
| Terrence Jones | Kentucky | Forward | 6-9 | 252 | Sophomore |
| Michael Kidd-Gilchrist | Kentucky | Forward | 6-7 | 232 | Freshman |
| Doron Lamb | Kentucky | Guard | 6-4 | 210 | Sophomore |
| Jeremy Lamb | Connecticut | Guard | 6-5 | 180 | Sophomore |
| Meyers Leonard | Illinois | Center | 7-1 | 245 | Sophomore |
| Damian Lillard | Weber State | Guard | 6-3 | 195 | Junior |
| Kendall Marshall | North Carolina | Guard | 6-4 | 195 | Sophomore |
| C.J. McCollum | Lehigh | Guard | 6-3 | 190 | Junior |
| Fab Melo | Syracuse | Center | 7-0 | 255 | Sophomore |
| Khris Middleton | Texas A&M | Forward | 6-7 | 210 | Junior |
| Quincy Miller | Baylor | Forward | 6-9 | 210 | Freshman |
| Tony Mitchell | Alabama | Forward | 6-6 | 235 | Junior |
| Arnett Moultrie | Mississippi State | Forward | 6-11 | 230 | Junior |
| Nelson Reeves | UCLA/Zalgiris | Forward | 6-8 | 235 | Junior |
| Austin Rivers | Duke | Guard | 6-4 | 200 | Freshman |
| Peter Roberson | Gramblin State | Center | 7-0 | 250 | Junior |
| Quincy Roberts | Gramblin State | Guard | 6-5 | 195 | Junior |
| Thomas Robinson | Kansas | Forward | 6-10 | 237 | Junior |
| Terrence Ross | Washington | Guard | 6-6 | 195 | Sophomore |
| Avery Scharer | Shoreline | Guard | 6-1 | 185 | Sophomore |
| Renardo Sidney | Mississippi State | Forward | 6-10 | 285 | Junior |
| Jonathon Simmons | Houston | Forward | 6-6 | 195 | Junior |
| Terrell Stoglin | Maryland | Guard | 6-1 | 185 | Sophomore |
| Jared Sullinger | Ohio State | Guard | 6-9 | 265 | Sophomore |
| Gerardo Suero | Albany | Guard | 6-4 | 205 | Junior |
| Raymond Taylor | Florida Atlantic | Guard | 5-6 | 145 | Junior |
| Marquis Teague | Kentucky | Guard | 6-2 | 189 | Freshman |
| Joston Thomas | Hawaii | Forward | 6-7 | 235 | Junior |
| Hollis Thompson | Georgetown | Forward | 6-8 | 212 | Junior |
| Dion Waiters | Syracuse | Guard | 6-4 | 215 | Sophomore |
| Maalik Wayns | Villanova | Guard | 6-2 | 185 | Junior |
| Royce White | Iowa State | Forward | 6-8 | 270 | Sophomore |
| D’Angelo Williams | Notre Dame | Guard | 6-3 | 185 | Junior |
| Tony Wroten Jr. | Washington | Guard | 6-5 | 205 | Freshman |
| Richard Townsend-Gant | Vancouver Island | Forward | 6-5 | 200 | Junior |
De los jugadores internacionales que testearán sus opciones se encuentran dos representantes de la Liga Endesa, Joseph Franch (UCAM Murcia) y Tomas Satoransky (Banca Cívica). El jugador formado en la cantera de la Penya no aparece en ninguna previsión del draft. El badaloní debutaba esta temporada con el conjunto murciano y está promediando 8 puntos y 2.5 asistencias en 24 minutos de media. Sí lo hace, en cambio, el jugador checo (4.7 puntos, 2.2 rebotes y 1.7 asistencias en 17 mpp) que se proyecta entre los mejores de la segunda ronda donde también podría tener cabida la prometedora perla turca Furkan Eldemir. Quien sí podría ‘colarse en primera ronda, según draftexpress.com, es la promesa gala, Evan Fournier, con previsión de elección en la zona medio baja. El swingman nacido en San Mauricio promedia 13.8 puntos, 3.2 rebotes y 2.3 asistencias y fue elegido como mejor jugador del pasado mes de marzo.
Como es habitual en los últimos años, la legión francesa es la más representativa del baloncesto FIBA.
| JUGADORES INTERNACIONALES | |||||
| JUGADOR | EQUIPO | POSICIÓN | ALTURA | PESO | CLASE |
| Evan Fournier (Francia) |
Union Poitiers Basket 86 | Guard/Forward | 6-7 | 185 | 1992 |
| Furkan Aldemir (Turquía) | Galatasaray | Forward | 6-10 | 220 | 1991 |
| Nemanja Nedovic (Serbia)* |
Crvena Zvezda | Guard | 6-3 | 200 | 1991 |
| Jonas Bergstedt (Dinamarca) |
Espacio Torrelodones | Center | 6-11 | – | 1991 |
| Josep Franch (España) |
UCAM Murcia | Guard | 6-5 | 175 | 1991 |
| Lahaou Konate (Francia) |
Evreux | Guard/Forward | 6-5 | 175 | 1991 |
| Maximilian Kleber (Alemania) |
Oliver Baskets | Forward | 6-9 | 214 | 1992 |
| Mindaugas Kupsas (Lituania) |
Baltai Kaunas | Guard | 7 | 250 | 1991 |
| Joffrey Lauvergne (Francia) |
Chalon | Forward | 6-11 | 220 | 1991 |
| Abdoulaye Loum (Francia) |
Gravellines-Dunkerque | Center | 6-11 | 230 | 1991 |
| Nika Metreveli (Georgia) |
Dinamo Sassari | Center | 7 | 230 | 1991 |
| Alen Omic (Bosnia) |
Zlatoroc | Center | 7 | 225 | 1992 |
| Jakub Parzenski (Polonia) |
PGB Basket | Center | 7 | 230 | 1991 |
| Sertac Sanli (Turquía) |
Galatasaray | Center | 7 | 253 | 1991 |
| Tomas Satoransky (R. Checa) |
Cajasol Banca Cívica | Guard | 6-7 | 210 | 1991 |
| Tornike Shengelia (Georgia) |
Spirou Charleroi | Forward | 6-10 | 220 | 1991 |
| Mathieu Wojciechowski (Francia) |
Gravelines-Dunkerque | Forward | 6-7 | – | 1992 |
*No aparece en la última lista actualizada de nba.com.
Los jugadores tienen hasta el 18 de junio para echarse atrás. La ceremonia del draft tendrá lugar el 28 de junio.